Stock markets -- like those who invest in them -- need a holiday from time to time.
The NASDAQ and the New York Stock Exchange both follow the same holiday schedule, and 2013 is no different. The markets' holiday schedule is published yearly on the NASDAQ and NYSE websites.
Here's the official 2013 stock market holiday schedule.
2013 NYSE & NASDAQ stock markets holiday schedule | ||
Date | Holiday | Status |
| January 1, 2013 | New Year's Day (Observed) | Closed |
| January 21, 2013 | Martin Luther King, Jr. Day | Closed |
| February 18, 2013 | President's Day - U.S. | Closed |
| March 29, 2013 | Good Friday | Closed |
| May 27, 2013 | Memorial Day - U.S. | Closed |
| July 3, 2013 | Early Close - U.S. | Closes at 1 p.m. Eastern |
| July 4, 2013 | Independence Day - U.S. | Closed |
| September 2, 2013 | Labor Day - U.S. | Closed |
| November 28, 2013 | Thanksgiving Day - U.S. | Closed |
| November 29, 2013 | Early Close - U.S. | Closes at 1 p.m. Eastern |
| December 24, 2013 | Early Close - U.S. | Closes at 1 p.m. Eastern |
| December 25, 2013 | Christmas Day | Closed |
Source: NYSEEuronext.com and NASDAQ.com



